Usage Statistics for www.destination-surf.com

Summary Period: September 2008
Generated 24-Sep-2008 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 887383
Total Files 750341
Total Pages 36995
Total Visits 11332
Total KBytes 8249567
Total Unique Sites 10338
Total Unique URLs 4550
Total Unique Referrers 1068
Total Unique User Agents 136
. Avg Max
Hits per Hour 1680 6519
Hits per Day 40335 69009
Files per Day 34106 54202
Pages per Day 1681 2972
Visits per Day 515 770
KBytes per Day 374980 829383
Hits by Response Code
Code 200 - OK 750341
Code 206 - Partial Content 1168
Code 301 - Moved Permanently 41
Code 302 - Found 25
Code 304 - Not Modified 108653
Code 400 - Bad Request 4
Code 404 - Not Found 27149
Code 405 - Method Not Allowed 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 59265 6.68% 51043 6.80% 2757 7.45% 680 6.00% 764 7.39% 545392 6.61%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 54473 6.14% 46834 6.24% 1992 5.38% 770 6.79% 777 7.52% 431396 5.23%
4 51562 5.81% 42832 5.71% 1954 5.28% 671 5.92% 691 6.68% 427982 5.19%
5 43792 4.93% 38389 5.12% 1743 4.71% 621 5.48% 712 6.89% 369859 4.48%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 57141 6.44% 49970 6.66% 2151 5.81% 655 5.78% 777 7.52% 588883 7.14%
9 57229 6.45% 46462 6.19% 2141 5.79% 671 5.92% 798 7.72% 521293 6.32%
10 51092 5.76% 42813 5.71% 1988 5.37% 649 5.73% 705 6.82% 481490 5.84%
11 47889 5.40% 42152 5.62% 1839 4.97% 620 5.47% 764 7.39% 403105 4.89%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 40055 4.51% 33777 4.50% 1703 4.60% 539 4.76% 632 6.11% 358357 4.34%
14 44366 5.00% 37312 4.97% 1721 4.65% 579 5.11% 671 6.49% 375161 4.55%
15 46358 5.22% 41481 5.53% 2099 5.67% 652 5.75% 731 7.07% 400689 4.86%
16 41316 4.66% 34858 4.65% 1766 4.77% 596 5.26% 665 6.43% 353735 4.29%
17 48441 5.46% 40869 5.45% 1986 5.37% 632 5.58% 740 7.16% 503247 6.10%
18 46876 5.28% 40868 5.45% 1810 4.89% 582 5.14% 683 6.61% 414338 5.02%
19 49120 5.54% 39286 5.24% 2115 5.72% 584 5.15% 717 6.94% 486726 5.90%
20 33207 3.74% 27410 3.65% 1544 4.17% 534 4.71% 641 6.20% 286867 3.48%
21 46192 5.21% 39783 5.30% 2714 7.34% 610 5.38% 643 6.22% 471665 5.72%
22 69009 7.78% 54202 7.22% 2972 8.03% 719 6.34% 785 7.59% 829383 10.05%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 997 21935 2.47% 883 19429 2.59% 44 979 2.65% 8630 189853 2.30%
1 777 17103 1.93% 680 14979 2.00% 40 886 2.39% 6806 149726 1.81%
2 596 13126 1.48% 534 11769 1.57% 47 1034 2.79% 6084 133851 1.62%
3 548 12061 1.36% 485 10690 1.42% 48 1075 2.91% 6752 148545 1.80%
4 385 8484 0.96% 344 7569 1.01% 44 976 2.64% 4735 104172 1.26%
5 256 5653 0.64% 233 5129 0.68% 34 758 2.05% 3490 76771 0.93%
6 249 5496 0.62% 216 4766 0.64% 32 719 1.94% 3250 71509 0.87%
7 342 7545 0.85% 289 6368 0.85% 32 714 1.93% 3831 84275 1.02%
8 637 14025 1.58% 553 12181 1.62% 33 743 2.01% 6416 141149 1.71%
9 1309 28811 3.25% 1083 23845 3.18% 53 1184 3.20% 11036 242794 2.94%
10 2043 44960 5.07% 1687 37117 4.95% 72 1598 4.32% 17213 378693 4.59%
11 2340 51498 5.80% 1961 43155 5.75% 92 2025 5.47% 22109 486388 5.90%
12 2206 48543 5.47% 1923 42321 5.64% 89 1965 5.31% 22121 486670 5.90%
13 2295 50493 5.69% 1919 42231 5.63% 86 1899 5.13% 19100 420205 5.09%
14 2497 54940 6.19% 2033 44745 5.96% 98 2164 5.85% 21184 466048 5.65%
15 2769 60929 6.87% 2336 51413 6.85% 100 2203 5.95% 28058 617269 7.48%
16 2768 60912 6.86% 2350 51714 6.89% 105 2320 6.27% 36017 792373 9.61%
17 2667 58678 6.61% 2164 47624 6.35% 98 2168 5.86% 25857 568853 6.90%
18 2783 61238 6.90% 2375 52264 6.97% 97 2148 5.81% 23145 509195 6.17%
19 2560 56324 6.35% 2084 45866 6.11% 88 1948 5.27% 21074 463618 5.62%
20 2311 50854 5.73% 1958 43083 5.74% 80 1768 4.78% 18420 405247 4.91%
21 2531 55702 6.28% 2118 46611 6.21% 90 1987 5.37% 21060 463316 5.62%
22 2409 53018 5.97% 2067 45487 6.06% 87 1915 5.18% 20358 447876 5.43%
23 2047 45055 5.08% 1817 39985 5.33% 82 1819 4.92% 18235 401172 4.86%

Top 30 of 4550 Total URLs
# Hits KBytes URL
1 9352 1.05% 89459 1.08% /css_ds.css
2 9162 1.03% 11940 0.14% /js/tools.js
3 4366 0.49% 6153 0.07% /newsletters/newsletterds.css
4 3144 0.35% 100801 1.22% /
5 2803 0.32% 3280 0.04% /visionneuse.php
6 1142 0.13% 76619 0.93% /destinations.php
7 942 0.11% 1388 0.02% /cssindexds.css
8 936 0.11% 30803 0.37% /destination-surf-recherche.html
9 803 0.09% 53 0.00% /robots.txt
10 761 0.09% 68445 0.83% /offres-speciales.php
11 533 0.06% 26888 0.33% /spotsurf-vacances-surfcampchezomar-3.html
12 519 0.06% 23099 0.28% /accueil-vacances-surf.html
13 503 0.06% 25302 0.31% /voyages-surf-maldives-19.html
14 487 0.05% 24303 0.29% /voyages-surf-costarica-36.html
15 364 0.04% 46659 0.57% /images/bandeau-flash/bandeau_accueil.swf
16 360 0.04% 18509 0.22% /voyages-surf-madagascar-49.html
17 337 0.04% 17724 0.21% /surfreport-maroc-14.html
18 335 0.04% 5211 0.06% /vols.php
19 328 0.04% 113 0.00% /meteo-destination.php
20 323 0.04% 14994 0.18% /destination-surfcamp-1.html
21 308 0.03% 7924 0.10% /v2/
22 306 0.03% 16405 0.20% /spotsurf-vacances-republiquedominicainenaturacabanas-107.html
23 306 0.03% 20403 0.25% /spotsurf-vacances-taghazoutsurfcamp-158.html
24 283 0.03% 14955 0.18% /surfreport-bali-21.html
25 280 0.03% 12646 0.15% /calendrier/calendar.js
26 279 0.03% 1241 0.02% /calendrier/calendar-blue.css
27 279 0.03% 2256 0.03% /calendrier/calendar-setup.js
28 279 0.03% 963 0.01% /calendrier/lang/calendar-fr.js
29 248 0.03% 15041 0.18% /voyages-surf-bali-21.html
30 247 0.03% 2624 0.03% /v2/photos.swf

Top 10 of 4550 Total URLs By KBytes
# Hits KBytes URL
1 3144 0.35% 100801 1.22% /
2 9352 1.05% 89459 1.08% /css_ds.css
3 1142 0.13% 76619 0.93% /destinations.php
4 52 0.01% 70902 0.86% /v2/videos/Australie 1.flv
5 761 0.09% 68445 0.83% /offres-speciales.php
6 46 0.01% 65318 0.79% /v2/videos/Australie 18.flv
7 46 0.01% 61373 0.74% /v2/videos/Australie 17.flv
8 45 0.01% 56639 0.69% /v2/videos/Australie 15.flv
9 364 0.04% 46659 0.57% /images/bandeau-flash/bandeau_accueil.swf
10 42 0.00% 46616 0.57% /v2/videos/Australie 9.flv

Top 10 of 471 Total Entry Pages
# Hits Visits URL
1 3144 0.35% 2271 20.12% /
2 533 0.06% 380 3.37% /spotsurf-vacances-surfcampchezomar-3.html
3 503 0.06% 310 2.75% /voyages-surf-maldives-19.html
4 487 0.05% 255 2.26% /voyages-surf-costarica-36.html
5 337 0.04% 219 1.94% /surfreport-maroc-14.html
6 360 0.04% 203 1.80% /voyages-surf-madagascar-49.html
7 283 0.03% 181 1.60% /surfreport-bali-21.html
8 306 0.03% 172 1.52% /spotsurf-vacances-republiquedominicainenaturacabanas-107.html
9 238 0.03% 126 1.12% /surfreport-canaries-12.html
10 196 0.02% 122 1.08% /surfreport-madere-8.html

Top 10 of 521 Total Exit Pages
# Hits Visits URL
1 3144 0.35% 1703 15.15% /
2 533 0.06% 357 3.18% /spotsurf-vacances-surfcampchezomar-3.html
3 503 0.06% 292 2.60% /voyages-surf-maldives-19.html
4 487 0.05% 232 2.06% /voyages-surf-costarica-36.html
5 360 0.04% 201 1.79% /voyages-surf-madagascar-49.html
6 306 0.03% 174 1.55% /spotsurf-vacances-republiquedominicainenaturacabanas-107.html
7 337 0.04% 169 1.50% /surfreport-maroc-14.html
8 283 0.03% 151 1.34% /surfreport-bali-21.html
9 238 0.03% 136 1.21% /surfreport-canaries-12.html
10 196 0.02% 123 1.09% /surfreport-madere-8.html

Top 30 of 10338 Total Sites
# Hits Files KBytes Visits Hostname
1 7369 0.83% 4264 0.57% 324272 3.93% 8 0.07% 82.233.75.227
2 5772 0.65% 1450 0.19% 32575 0.39% 7 0.06% 82.243.170.221
3 5445 0.61% 3271 0.44% 264482 3.21% 12 0.11% 212.234.188.89
4 4187 0.47% 1024 0.14% 22940 0.28% 6 0.05% 90.11.200.59
5 3682 0.41% 630 0.08% 10894 0.13% 2 0.02% 82.235.242.69
6 2901 0.33% 2616 0.35% 21103 0.26% 8 0.07% 82.245.230.138
7 2750 0.31% 402 0.05% 9062 0.11% 1 0.01% 193.253.208.65
8 2356 0.27% 1645 0.22% 89400 1.08% 183 1.61% 66.249.66.39
9 1917 0.22% 1723 0.23% 20799 0.25% 10 0.09% 193.57.110.171
10 1863 0.21% 901 0.12% 13583 0.16% 4 0.04% 217.174.210.234
11 1766 0.20% 1761 0.23% 8572 0.10% 24 0.21% 193.47.80.77
12 1741 0.20% 1538 0.20% 36074 0.44% 3 0.03% 83.114.119.156
13 1729 0.19% 397 0.05% 6307 0.08% 7 0.06% 82.247.97.102
14 1621 0.18% 1505 0.20% 17253 0.21% 25 0.22% 193.253.141.80
15 1590 0.18% 526 0.07% 11902 0.14% 1 0.01% 86.212.165.192
16 1523 0.17% 1432 0.19% 74195 0.90% 44 0.39% 38.98.120.75
17 1498 0.17% 628 0.08% 13575 0.16% 5 0.04% 79.80.245.231
18 1446 0.16% 656 0.09% 10046 0.12% 5 0.04% 82.45.210.93
19 1435 0.16% 1176 0.16% 10631 0.13% 14 0.12% 194.51.20.126
20 1401 0.16% 1339 0.18% 20036 0.24% 9 0.08% 85.168.2.43
21 1390 0.16% 509 0.07% 9189 0.11% 4 0.04% 89.3.86.124
22 1390 0.16% 911 0.12% 19749 0.24% 2 0.02% 90.49.214.126
23 1381 0.16% 1143 0.15% 14718 0.18% 7 0.06% 89.234.183.231
24 1337 0.15% 1231 0.16% 16057 0.19% 6 0.05% 86.77.81.186
25 1312 0.15% 1200 0.16% 125115 1.52% 10 0.09% 86.201.149.221
26 1305 0.15% 1202 0.16% 22949 0.28% 4 0.04% 86.216.145.80
27 1302 0.15% 1256 0.17% 20544 0.25% 6 0.05% 82.243.168.164
28 1268 0.14% 1256 0.17% 5949 0.07% 3 0.03% 62.39.32.205
29 1263 0.14% 290 0.04% 4450 0.05% 2 0.02% 79.83.93.139
30 1217 0.14% 290 0.04% 9236 0.11% 2 0.02% 77.199.101.251

Top 10 of 10338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7369 0.83% 4264 0.57% 324272 3.93% 8 0.07% 82.233.75.227
2 5445 0.61% 3271 0.44% 264482 3.21% 12 0.11% 212.234.188.89
3 1312 0.15% 1200 0.16% 125115 1.52% 10 0.09% 86.201.149.221
4 2356 0.27% 1645 0.22% 89400 1.08% 183 1.61% 66.249.66.39
5 1523 0.17% 1432 0.19% 74195 0.90% 44 0.39% 38.98.120.75
6 974 0.11% 965 0.13% 61003 0.74% 11 0.10% 77.88.24.28
7 785 0.09% 767 0.10% 45703 0.55% 31 0.27% 74.6.22.89
8 915 0.10% 915 0.12% 44167 0.54% 17 0.15% 77.91.224.18
9 611 0.07% 602 0.08% 37362 0.45% 30 0.26% 74.6.17.160
10 1127 0.13% 754 0.10% 36809 0.45% 99 0.87% 66.249.72.33

Top 30 of 1068 Total Referrers
# Hits Referrer
1 47213 5.32% http://www.destination-surf.com/destinations.php
2 45410 5.12% http://www.destination-surf.com/
3 21908 2.47% http://www.destination-surf.com/spotsurf-vacances-surfcampchezomar-3.html
4 19286 2.17% http://www.destination-surf.com/voyages-surf-maldives-19.html
5 17946 2.02% http://www.destination-surf.com/offres-speciales.php
6 16858 1.90% http://www.destination-surf.com/voyages-surf-costarica-36.html
7 14443 1.63% http://www.destination-surf.com/surfreport-maroc-14.html
8 12492 1.41% http://www.destination-surf.com/surfreport-bali-21.html
9 11437 1.29% http://www.destination-surf.com/voyages-surf-madagascar-49.html
10 9637 1.09% http://www.destination-surf.com/accueil-vacances-surf.html
11 9049 1.02% http://www.destination-surf.com/spotsurf-vacances-republiquedominicainenaturacabanas-107.html
12 8883 1.00% http://www.destination-surf.com/surfreport-canaries-12.html
13 7751 0.87% http://www.destination-surf.com/voyages-surf-bali-21.html
14 7738 0.87% http://www.destination-surf.com/voyages-surf-srilanka-20.html
15 7737 0.87% http://www.destination-surf.com/spotsurf-vacances-taghazoutsurfcamp-158.html
16 7511 0.85% http://www.destination-surf.com/surfreport-madere-8.html
17 7453 0.84% http://www.destination-surf.com/surfreport-australie-26.html
18 7215 0.81% http://www.destination-surf.com/voyages-surf-bresil-34.html
19 6850 0.77% http://www.destination-surf.com/voyages-surf-portugal-11.html
20 6568 0.74% http://www.destination-surf.com/voyages-surf-capvert-13.html
21 6340 0.71% http://www.destination-surf.com/voyages-surf-republiquedominicaine-38.html
22 6326 0.71% http://www.destination-surf.com/spotsurf-vacances-balistagessurf-153.html
23 6308 0.71% http://www.destination-surf.com/voyages-surf-canaries-12.html
24 5928 0.67% http://www.destination-surf.com/voyages-surf-mexique-37.html
25 5915 0.67% http://www.destination-surf.com/voyages-surf-maroc-14.html
26 5610 0.63% http://www.destination-surf.com/spotsurf-vacances-bresilsossegosurfcamp-127.html
27 5520 0.62% http://www.destination-surf.com/spotsurf-vacances-hotellamadrague-33.html
28 5414 0.61% http://www.destination-surf.com/destination-surf-recherche.html
29 5408 0.61% http://www.destination-surf.com/surfreport-bresil-34.html
30 5280 0.60% http://www.destination-surf.com/spotsurf-vacances-surfcampvistaguapa-9.html

Top 20 of 2181 Total Search Strings
# Hits Search String
1 302 6.36% destination surf
2 106 2.23% surf trip
3 100 2.11% voyage surf
4 45 0.95% surf cap vert
5 41 0.86% trip surf
6 40 0.84% surf bali
7 37 0.78% guadeloupe
8 35 0.74% surf maroc
9 33 0.70% bali surf
10 32 0.67% sri lanka
11 31 0.65% surfcamp
12 28 0.59% mentawai
13 28 0.59% surf mexique
14 26 0.55% surf canaries
15 24 0.51% surf girls
16 23 0.48% surf nicaragua
17 23 0.48% surf senegal
18 22 0.46% surf portugal
19 21 0.44% spot surf portugal
20 21 0.44% surf costa rica

Top 15 of 136 Total User Agents
# Hits User Agent
1 367911 41.46% MSIE 7.0
2 276920 31.21% Mozilla/5.0
3 216223 24.37% MSIE 6.0
4 3954 0.45% Opera 9.5
5 3044 0.34% Yahoo! Slurp
6 2392 0.27% Googlebot/2.1
7 1766 0.20% Konqueror/3.5
8 1580 0.18% Mozilla/4.0 (compatible;)
9 1553 0.18% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
10 1096 0.12% Googlebot-Image/1.0
11 1044 0.12% Opera 9.2
12 976 0.11% Win16
13 939 0.11% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 912 0.10% MSIE 5.0
15 740 0.08% kalooga/KaloogaBot (Kalooga; http://www.kalooga.com; info@kalooga.com)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 887383 100.00% 751509 100.16% 8249567 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01